Homes for Sale in Orlando Florida 32817
Call 407-592-3309 for more info!
University Acres, River Oaks Landing, etc.
| Address | Subdivision Name | City | Zip | Beds | Baths | Sq Ft | List Price |
| 5800 N DEAN RD | ACREAGE & UNREC | ORLANDO | 32817 | 10 | 9 | 7,376 | $1,898,000 |
| 2935 AEIN RD | AEIN SUB | ORLANDO | 32817 | 3 | 2 | 1,834 | $575,000 |
| 7904 DUNSTABLE CIR | ALOMA ESTATES | ORLANDO | 32817 | 4 | 2 | 2,443 | $559,000 |
| 2907 DELCREST DR | ARBOR POINTE | ORLANDO | 32817 | 5 | 3 | 2,353 | $529,000 |
| 10105 CROZIER CT | ARBOR RIDGE SUB | ORLANDO | 32817 | 2 | 1 | 805 | $285,000 |
| 10231 ARBOR RIDGE TRL | ARBOR RIDGE UNIT 2 | ORLANDO | 32817 | 3 | 2 | 1,009 | $340,000 |
| 9544 BRIMTON DR | ARBOR RIDGE WEST | ORLANDO | 32817 | 4 | 2 | 1,560 | $359,000 |
| 7749 BROOKWAY ST | BRADFORD COVE PH 01 | ORLANDO | 32817 | 4 | 2 | 1,852 | $485,000 |
| 7812 WICKLOW CIR | BRADFORD COVE PH 03 | ORLANDO | 32817 | 3 | 2 | 1,551 | $399,999 |
| 3230 BUCK HILL PL | BUCKHEAD 44/91 | ORLANDO | 32817 | 4 | 3 | 2,559 | $500,000 |
| 2432 OLIVE BRANCH WAY | CARMEL PARK | ORLANDO | 32817 | 3 | 2 | 1,334 | $379,900 |
| 2210 STONINGTON AVE Unit#2210 | COLONIAL LANDINGS PH 24 | ORLANDO | 32817 | 2 | 2 | 992 | $210,000 |
| 3966 LAKE MIRA DR | COVE AT LAKE MIRA | ORLANDO | 32817 | 4 | 2 | 2,369 | $749,000 |
| 10030 CHESHUNT DR | DEANS LANDING AT SHEFFIELD FOREST | ORLANDO | 32817 | 4 | 2 | 1,398 | $424,900 |
| 9920 KONA ISLE CT | DEANS RESERVE | ORLANDO | 32817 | 4 | 2 | 2,082 | $489,000 |
| 2519 WOODS EDGE CIR | ECON RIVER ESTATES | ORLANDO | 32817 | 3 | 2 | 1,218 | $367,000 |
| 4366 ROANNE DR | GLENWOOD PARK SUB | ORLANDO | 32817 | 4 | 2 | 1,400 | $397,000 |
| 8430 PAMLICO ST | HARBOR EAST | ORLANDO | 32817 | 4 | 2 | 1,440 | $415,000 |
| 8508 ALVERON AVE Unit#1 | HARBOR EAST | ORLANDO | 32817 | 4 | 2 | 1,593 | $400,000 |
| 8616 PORT SAID ST | HARBOR EAST | ORLANDO | 32817 | 4 | 2 | 2,258 | $1,250,000 |
| 9122 TREVARTHON RD | HARRELL HEIGHTS | ORLANDO | 32817 | 5 | 3 | 3,067 | $749,900 |
| 2560 CAVANAUGH DR | HARRELL OAKS | ORLANDO | 32817 | 4 | 2 | 2,560 | $642,990 |
| 2590 CAVANAUGH DR | HARRELL OAKS | ORLANDO | 32817 | 4 | 2 | 1,900 | $544,990 |
| 8007 COLBY CIR | HARRELL OAKS | ORLANDO | 32817 | 3 | 3 | 1,942 | $599,990 |
| 8013 COLBY CIR | HARRELL OAKS | ORLANDO | 32817 | 4 | 3 | 2,030 | $619,990 |
| 2315 NORTHERN LEAF ST | HICKORY COVE 50 149 | ORLANDO | 32817 | 3 | 2 | 1,645 | $385,000 |
| 3625 STONEHAVEN CT | HUNTERS TRACE | ORLANDO | 32817 | 3 | 2 | 1,387 | $410,000 |
| 3994 IRMA SHORES DR | IRMA SHORES REP | ORLANDO | 32817 | 4 | 2 | 1,969 | $464,900 |
| 5824 N DEAN RD | LAKE GEORGIA | ORLANDO | 32817 | 3 | 2 | 1,723 | $1,200,000 |
| 5584 N DEAN RD | N/A | ORLANDO | 32817 | 3 | 3 | 2,446 | $879,990 |
| 2132 ROUSE LAKE RD | NONE | ORLANDO | 32817 | 3 | 2 | 1,313 | $360,000 |
| 4834 HALL RD | NONE | ORLANDO | 32817 | 3 | 2 | 1,970 | $675,000 |
| 11213 RIVER GROVE DR | OAK GROVE CIRCLE | ORLANDO | 32817 | 3 | 2 | 1,428 | $410,000 |
| 11618 CHURCHILL ST | ORLANDO ACRES SECOND ADD | ORLANDO | 32817 | 3 | 2 | 1,246 | $300,000 |
| 11625 CHURCHILL ST | ORLANDO ACRES SECOND ADD | ORLANDO | 32817 | 3 | 1 | 1,498 | $269,900 |
| 10019 JOHN ADAMS WAY | PRESIDENTS POINTE | ORLANDO | 32817 | 6 | 5 | 5,123 | $999,000 |
| 10024 JOHN ADAMS WAY | PRESIDENTS POINTE | ORLANDO | 32817 | 6 | 5 | 5,423 | $919,999 |
| 10031 UNION PARK DR | RICHLAND REP | ORLANDO | 32817 | 4 | 3 | 3,302 | $667,000 |
| 10915 PIPING ROCK CIR | RIVER OAKS LANDING | ORLANDO | 32817 | 4 | 2 | 3,045 | $635,000 |
| 2318 VINCENT RD | ROYAL ESTATES | ORLANDO | 32817 | 3 | 2 | 1,657 | $350,000 |
| 2336 NANSEN AVE | ROYAL ESTATES | ORLANDO | 32817 | 3 | 2 | 1,205 | $354,500 |
| 2322 VINCENT RD | ROYAL ESTATES SEC 1 | ORLANDO | 32817 | 2 | 1 | 1,445 | $345,500 |
| 2411 NANSEN AVE | ROYAL ESTS SEC 1 | ORLANDO | 32817 | 4 | 3 | 1,084 | $324,000 |
| 10400 HUNTERS TRAIL CT | SUNCREST | ORLANDO | 32817 | 4 | 2 | 1,718 | $464,900 |
| 10544 WYNDCLIFF DR | SUNCREST | ORLANDO | 32817 | 3 | 2 | 1,276 | $418,900 |
| 10800 CHERRY OAK CIR | SUNCREST | ORLANDO | 32817 | 4 | 3 | 1,956 | $475,000 |
| 10828 CHERRY OAK CIR | SUNCREST | ORLANDO | 32817 | 4 | 2 | 1,968 | $449,000 |
| 4346 SUNTREE BLVD | SUNCREST | ORLANDO | 32817 | 3 | 2 | 1,359 | $345,000 |
| 3508 ROUSE RD | UNINCORPORATED | ORLANDO | 32817 | 2 | 1 | 1,158 | $350,000 |
| 11404 LOKANOTOSA TRL | UNINCORPORATED ORANGE COUNTY | ORLANDO | 32817 | 4 | 2 | 2,270 | $680,000 |
| 2831 S M U BLVD | UNIVERSITY SHORES | ORLANDO | 32817 | 3 | 2 | 1,955 | $459,995 |
| 8606 LSU LN | UNIVERSITY SHORES | ORLANDO | 32817 | 4 | 2 | 1,744 | $459,000 |
| 8626 BAYLOR CIR | UNIVERSITY SHORES | ORLANDO | 32817 | 3 | 2 | 1,627 | $370,000 |
| 9405 HOLBROOK DR | WATERMILL SEC 02 | ORLANDO | 32817 | 3 | 2 | 1,828 | $360,000 |
| 9501 HOLBROOK DR | WATERMILL SEC 02 | ORLANDO | 32817 | 4 | 2 | 1,853 | $510,000 |
| 9290 LAKE SHARP CT | WATERMILL SEC 07 REP | ORLANDO | 32817 | 3 | 2 | 1,906 | $449,000 |
| 4654 THORNLEA RD | WAUNATTA SHORES | ORLANDO | 32817 | 5 | 5 | 5,290 | $3,629,000 |
| 10724 HARKWOOD BLVD | WOOD GLEN PH 02 STRAW RIDGE PD | ORLANDO | 32817 | 4 | 2 | 2,359 | $495,000 |
| 8720 LARWIN LN | WOODSIDE VILLAGE | ORLANDO | 32817 | 3 | 2 | 2,437 | $545,000 |
| 4035 WOODSONG DR | WOODSONG | ORLANDO | 32817 | 3 | 2 | 1,399 | $374,900 |




