Homes for Sale in Orlando Florida 32828
Bridge Water, Waterford Lakes, Avalon Lakes, Avalon Park, Waterford Chase, Bella Vida, Stoneybrook, Huckleberry Fields, Spring Isle Palms, etc.
Call 407-592-3309 for more info!
| Address | Subdivision Name | City | Zip | Beds | Baths | Sq Ft | List Price |
| 113 WALTON HEATH DR | AUGUSTA | ORLANDO | 32828 | 4 | 3 | 3,050 | $704,900 |
| 13333 EARLY FROST CIR | AVALON LAKES PH 01 VILLAGE I & J | ORLANDO | 32828 | 4 | 2 | 2,150 | $544,900 |
| 13850 MIRROR LAKE DR | AVALON LAKES PH 01 VILLAGE I & J | ORLANDO | 32828 | 3 | 2 | 1,654 | $438,000 |
| 1270 FALLING STAR LN | AVALON LAKES PH 03 VILLAGE A & B | ORLANDO | 32828 | 3 | 2 | 1,961 | $349,999 |
| 13832 DOVE WING CT | AVALON LAKES PH 03 VILLAGE A & B | ORLANDO | 32828 | 3 | 2 | 2,016 | $375,000 |
| 13910 DOVE WING CT | AVALON LAKES PH 03 VILLAGE A & B | ORLANDO | 32828 | 3 | 2 | 2,042 | $369,900 |
| 14217 SAPPHIRE BAY CIR | AVALON LAKES PH 03 VILLAGE D | ORLANDO | 32828 | 5 | 3 | 2,656 | $599,900 |
| 13638 PAYTONS WAY | AVALON LAKES PH 1 VLGS I & J | ORLANDO | 32828 | 5 | 3 | 2,922 | $634,800 |
| 13118 HONEY LOCUST DR | AVALON PARK | ORLANDO | 32828 | 3 | 2 | 1,788 | $409,999 |
| 2718 SILVER RIVER TRL | AVALON PARK | ORLANDO | 32828 | 4 | 3 | 2,151 | $525,000 |
| 3912 AVALON PARK WEST BLVD | AVALON PARK MODEL CENTER 47/18 | ORLANDO | 32828 | 3 | 2 | 1,341 | $379,900 |
| 3966 AVALON PARK WEST BLVD | AVALON PARK MODEL CENTER 47/18 | ORLANDO | 32828 | 5 | 3 | 3,048 | $615,000 |
| 2419 LACERTA DR | AVALON PARK NORTHWEST VILLAGE PH 02-4 | ORLANDO | 32828 | 3 | 2 | 1,701 | $439,000 |
| 2424 ANTLIA DR | AVALON PARK NORTHWEST VILLAGE PH 02-4 | ORLANDO | 32828 | 4 | 3 | 2,802 | $750,000 |
| 2464 FORMAX DR | AVALON PARK NORTHWEST VILLAGE PH 02-4 | ORLANDO | 32828 | 3 | 3 | 1,799 | $399,999 |
| 2934 WILD TAMARIND BLVD | AVALON PARK NORTHWEST VILLAGE PH 02-4 | ORLANDO | 32828 | 6 | 4 | 2,916 | $600,000 |
| 2556 ANTLIA DR | AVALON PARK NORTHWEST VILLAGE PH 2 | ORLANDO | 32828 | 6 | 3 | 3,469 | $789,000 |
| 14209 LAKE LIVE OAK DR | AVALON PARK SOUTH PH 01 | ORLANDO | 32828 | 3 | 2 | 1,901 | $465,000 |
| 4220 CLEARY WAY | AVALON PARK SOUTH PH 01 | ORLANDO | 32828 | 4 | 3 | 2,437 | $554,995 |
| 4409 CLEARY WAY | AVALON PARK SOUTH PH 01 | ORLANDO | 32828 | 3 | 2 | 2,087 | $515,000 |
| 14460 CLARKSON DR | AVALON PARK SOUTH PH 03 | ORLANDO | 32828 | 3 | 2 | 1,725 | $384,900 |
| 4912 ATWOOD DR | AVALON PARK SOUTH PHASE 2 54/78 LOT 79 | ORLANDO | 32828 | 3 | 2 | 1,746 | $499,000 |
| 3331 MORELYN CREST CIR | AVALON PARK VILLAGE 02 44/68 | ORLANDO | 32828 | 3 | 2 | 2,226 | $540,000 |
| 14262 TANJA KING BLVD | AVALON PARK VILLAGE 03 47/96 | ORLANDO | 32828 | 3 | 2 | 1,556 | $324,900 |
| 2438 RIVER RISE CT | AVALON PARK VILLAGE 03 47/96 | ORLANDO | 32828 | 5 | 3 | 4,557 | $929,000 |
| 2655 RAINBOW SPRINGS LN | AVALON PARK VILLAGE 03 47/96 | ORLANDO | 32828 | 3 | 2 | 1,786 | $500,000 |
| 14131 PARADISE TREE DR | AVALON PARK VILLAGE 04 B-K | ORLANDO | 32828 | 4 | 2 | 1,931 | $565,000 |
| 14457 JAMAICA DOGWOOD DR | AVALON PARK VILLAGE 05 | ORLANDO | 32828 | 3 | 2 | 1,746 | $440,000 |
| 14236 GOLDEN RAIN TREE BLVD | AVALON PARK VILLAGE 05 51 58 | ORLANDO | 32828 | 5 | 2 | 3,618 | $679,999 |
| 14480 CHINESE ELM DR | AVALON PARK VILLAGE 05 51 58 | ORLANDO | 32828 | 3 | 2 | 1,296 | $372,500 |
| 14521 TANJA KING BLVD | AVALON PARK VILLAGE 05 51 58 | ORLANDO | 32828 | 5 | 3 | 3,005 | $750,000 |
| 2121 BLACK MANGROVE DR | AVALON PARK VILLAGE 05 51 58 | ORLANDO | 32828 | 4 | 3 | 1,913 | $474,900 |
| 2164 BLACK MANGROVE DR | AVALON PARK VILLAGE 05 51 58 | ORLANDO | 32828 | 3 | 2 | 1,663 | $389,900 |
| 14637 TANJA KING BLVD | AVALON PARK VILLAGE 06 | ORLANDO | 32828 | 3 | 2 | 2,154 | $474,900 |
| 14643 TANJA KING BLVD | AVALON PARK VILLAGE 06 | ORLANDO | 32828 | 3 | 2 | 1,766 | $460,000 |
| 14717 ROYAL POINCIANA DR | AVALON PARK VILLAGE 06 | ORLANDO | 32828 | 3 | 2 | 1,883 | $475,000 |
| 14720 SWEET ACACIA DR | AVALON PARK VILLAGE 06 | ORLANDO | 32828 | 5 | 3 | 2,781 | $532,000 |
| 1825 SAFFRON PLUM LN | AVALON PARK VILLAGE 6 | ORLANDO | 32828 | 4 | 2 | 2,799 | $649,999 |
| 12964 BRANDON COATES DR | AVALON TOWN CENTER PH 2A | ORLANDO | 32828 | 3 | 3 | 1,931 | $412,500 |
| 15341 URBINO LN | BELLA VIDA | ORLANDO | 32828 | 3 | 2 | 1,640 | $455,000 |
| 324 CORTONA DR | BELLA VIDA | ORLANDO | 32828 | 4 | 2 | 1,956 | $485,000 |
| 648 CORTONA DR | BELLA VIDA | ORLANDO | 32828 | 5 | 4 | 4,265 | $749,900 |
| 1137 CHERRY VALLEY WAY | BRIDGE WATER | ORLANDO | 32828 | 3 | 2 | 1,753 | $409,000 |
| 13442 OLD DOCK RD | BRIDGE WATER PH 02 43/145 | ORLANDO | 32828 | 4 | 3 | 2,666 | $500,000 |
| 13574 OLD DOCK RD | BRIDGE WATER PH 03 51 20 | ORLANDO | 32828 | 4 | 3 | 2,448 | $499,000 |
| 12500 CREST SPRINGS LN Unit#1032 | CREST/WATERFORD LAKES | ORLANDO | 32828 | 1 | 1 | 732 | $200,000 |
| 713 CREST PINES DR Unit#227 | CREST/WATERFORD LAKES | ORLANDO | 32828 | 2 | 2 | 1,013 | $267,000 |
| 713 CREST PINES DR Unit#236 | CREST/WATERFORD LAKES | ORLANDO | 32828 | 1 | 1 | 732 | $199,000 |
| 814 CREST PINES DR Unit#928 | CREST/WATERFORD LAKES | ORLANDO | 32828 | 3 | 2 | 1,187 | $289,000 |
| 814 CREST PINES DR Unit#937 | CREST/WATERFORD LAKES | ORLANDO | 32828 | 1 | 1 | 732 | $199,500 |
| 15765 SUNFLOWER TRL | EAST PINE ACRES | ORLANDO | 32828 | 2 | 1 | 1,980 | $340,000 |
| 14103 ALAFAYA OAK BND | EAST-TRACT 5 | ORLANDO | 32828 | 4 | 3 | 2,285 | $589,900 |
| 14384 ALAFAYA OAK BND | EAST-TRACT 5 | ORLANDO | 32828 | 5 | 3 | 2,821 | $729,900 |
| 14230 SUNRIVER AVE | EASTWOOD | ORLANDO | 32828 | 4 | 2 | 1,972 | $430,000 |
| 12703 WHITERAPIDS DR | HUCKLEBERRY FIELDS TR N1B | ORLANDO | 32828 | 3 | 2 | 1,263 | $334,000 |
| 250 SILAS PHELPS CT | HUCKLEBERRY FIELDS TR N1B | ORLANDO | 32828 | 3 | 2 | 1,215 | $360,000 |
| 12105 HARKNESS CT | HUCKLEBERRY FIELDS TR N2B | ORLANDO | 32828 | 3 | 2 | 1,441 | $375,000 |
| 12113 CALABOOSE CT | HUCKLEBERRY FIELDS TR N2B | ORLANDO | 32828 | 3 | 2 | 1,408 | $389,900 |
| 12924 LOWER RIVER BLVD | HUCKLEBERRY FIELDS TRACTS N9 & N10 | ORLANDO | 32828 | 4 | 3 | 2,321 | $499,900 |
| 1056 ROYAL SAINT GEORGE DR | KENSINGTON AT EASTWOOD | ORLANDO | 32828 | 4 | 2 | 2,604 | $525,000 |
| 3930 CASSIA DR | LIVE OAK VILLAGE PH 02 | ORLANDO | 32828 | 9 | 5 | 4,638 | $1,050,000 |
| 1077 FOUNTAIN COIN LOOP | RESERVE/GOLDEN ISLE | ORLANDO | 32828 | 4 | 2 | 2,906 | $619,900 |
| 15523 OLD CHENEY HWY | SEAWARD PLANTATION ESTATES | ORLANDO | 32828 | 4 | 2 | 2,225 | $579,000 |
| 456 BARON RD | SEAWARD PLANTATION ESTATES FOURTH ADD | ORLANDO | 32828 | 4 | 3 | 2,358 | $750,000 |
| 108 PORTSTEWART DR | SHERWOOD PH 02 | ORLANDO | 32828 | 3 | 2 | 2,199 | $575,000 |
| 14228 PORTRUSH DR | SHERWOOD PH 02 | ORLANDO | 32828 | 3 | 2 | 1,972 | $444,500 |
| 1060 ROCK HARBOR AVE | SPRING ISLE | ORLANDO | 32828 | 3 | 2 | 1,720 | $376,000 |
| 14218 SQUIRREL RUN | STONEYBROOK | ORLANDO | 32828 | 3 | 2 | 2,160 | $475,000 |
| 14266 SQUIRREL RUN | STONEYBROOK | ORLANDO | 32828 | 3 | 2 | 2,160 | $530,000 |
| 14716 YORKSHIRE RUN DR | STONEYBROOK | ORLANDO | 32828 | 4 | 3 | 2,783 | $669,000 |
| 14740 HARTFORD RUN DR | STONEYBROOK | ORLANDO | 32828 | 4 | 3 | 2,786 | $589,999 |
| 14883 HARTFORD RUN DR | STONEYBROOK | ORLANDO | 32828 | 5 | 3 | 2,824 | $645,999 |
| 2368 BUCKINGHAM RUN CT | STONEYBROOK 44/122 | ORLANDO | 32828 | 4 | 4 | 3,739 | $925,000 |
| 2494 RIDGEMOOR DR | STONEYBROOK 44/122 | ORLANDO | 32828 | 5 | 3 | 3,268 | $690,000 |
| 2524 DOVER GLEN CIR | STONEYBROOK UT 09 49 75 | ORLANDO | 32828 | 4 | 2 | 2,180 | $450,000 |
| 12107 BRUCETON WAY Unit#102 | THATCHERS LANDING CONDO | ORLANDO | 32828 | 3 | 2 | 1,485 | $305,000 |
| 12140 BRUCETON WAY Unit#102 | THATCHERS LANDING CONDO 03 | ORLANDO | 32828 | 2 | 2 | 1,260 | $285,000 |
| 991 TILLERY WAY Unit#103 | THATCHERS LANDING CONDO 03 | ORLANDO | 32828 | 2 | 2 | 1,260 | $307,000 |
| 15937 BIRCHWOOD WAY | TIMBER ISLE | ORLANDO | 32828 | 5 | 4 | 3,814 | $749,000 |
| 16583 CEDAR CREST DR | TIMBER POINTE PH 02 | ORLANDO | 32828 | 2 | 2 | 1,322 | $309,900 |
| 16307 OLD ASH LOOP | TIMBER POINTE-PH 01 | ORLANDO | 32828 | 5 | 3 | 1,964 | $425,000 |
| 812 PARK GROVE CT | TIMBER POINTE-PH 01 | ORLANDO | 32828 | 3 | 2 | 1,507 | $335,000 |
| 889 PARK GROVE CT | TIMBER POINTE-PH 01 | ORLANDO | 32828 | 3 | 2 | 1,730 | $379,500 |
| 1013 FLOWING TIDE DR | TOWNS/AVALON RDG | ORLANDO | 32828 | 3 | 2 | 1,451 | $374,500 |
| 12067 WHITE WAVE PT | TOWNS/AVALON RDG | ORLANDO | 32828 | 3 | 2 | 1,450 | $354,900 |
| 13328 LAKE TURNBERRY CIR | TURNBERRY POINTE | ORLANDO | 32828 | 4 | 2 | 2,289 | $549,900 |
| 13042 MICHAEL CALLIN ALY | UPTOWN AVALON | ORLANDO | 32828 | 3 | 3 | 1,826 | $414,000 |
| 13620 WATERHOUSE WAY | VILLAGES 02 AT EASTWOOD PH 01 | ORLANDO | 32828 | 4 | 2 | 2,071 | $445,000 |
| 529 TUTEN TRL | VILLAGES 02 AT EASTWOOD PH 02 | ORLANDO | 32828 | 5 | 3 | 2,339 | $475,000 |
| 13219 MEADOWLARK LN | VILLAGES AT EASTWOOD | ORLANDO | 32828 | 3 | 2 | 1,608 | $429,000 |
| 13223 MEADOWLARK LN | VILLAGES AT EASTWOOD | ORLANDO | 32828 | 3 | 2 | 1,601 | $485,000 |
| 13519 BRISTLECONE CIR | VILLAGES AT EASTWOOD | ORLANDO | 32828 | 4 | 2 | 2,693 | $535,000 |
| 402 TURNSTONE WAY | VILLAGES AT EASTWOOD | ORLANDO | 32828 | 4 | 3 | 2,553 | $575,000 |
| 1430 CLARKS SUMMIT CT | WATERFORD CHASE EAST PH 01A VILLAGE A | ORLANDO | 32828 | 6 | 4 | 3,411 | $649,000 |
| 15090 WATERFORD CHASE PKWY | WATERFORD CHASE EAST PH 02 VILLAGE | ORLANDO | 32828 | 4 | 2 | 1,929 | $460,000 |
| 750 STERLING SPRING RD | WATERFORD CHASE EAST PH 02 VILLAGE | ORLANDO | 32828 | 6 | 4 | 3,495 | $500,000 |
| 856 BRISTOL FOREST WAY | WATERFORD CHASE EAST PH 02 VILLAGE | ORLANDO | 32828 | 6 | 2 | 3,000 | $524,900 |
| 15279 SUGARGROVE WAY | WATERFORD CHASE EAST PH 02 VILLAGE D | ORLANDO | 32828 | 4 | 2 | 1,929 | $430,000 |
| 618 CROWNCLOVER AVE | WATERFORD CHASE EAST PH 03 | ORLANDO | 32828 | 4 | 3 | 3,300 | $689,000 |
| 709 CRYSTAL BAY LN | WATERFORD CHASE PH 02 VILLAGE E | ORLANDO | 32828 | 6 | 4 | 3,531 | $559,000 |
| 14021 KING SAGO CT | WATERFORD CHASE VILLAGE TR E | ORLANDO | 32828 | 4 | 2 | 2,025 | $499,000 |
| 848 JADESTONE CIR | WATERFORD LAKES PH 02 TR N19 | ORLANDO | 32828 | 4 | 2 | 2,427 | $604,299 |
| 12826 FORESTEDGE CIR | WATERFORD LAKES TR N08 | ORLANDO | 32828 | 4 | 3 | 2,334 | $590,000 |
| 12613 MARIBOU CIR | WATERFORD LAKES TR N11 PH 01 | ORLANDO | 32828 | 4 | 2 | 1,962 | $529,000 |
| 625 WATERLAND CT | WATERFORD LAKES TR N22 PH 02 | ORLANDO | 32828 | 4 | 3 | 2,581 | $615,000 |
| 1114 LANDALE CT | WATERFORD LAKES TR N23A | ORLANDO | 32828 | 4 | 2 | 2,951 | $645,000 |
| 542 TERRACE COVE WAY | WATERFORD LAKES TR N24 | ORLANDO | 32828 | 4 | 4 | 2,433 | $594,999 |
| 921 ROSINIA CT | WATERFORD LAKES TR N27 | ORLANDO | 32828 | 4 | 3 | 2,243 | $530,000 |
| 519 LAKESCAPE CT | WATERFORD LAKES TR N30 | ORLANDO | 32828 | 4 | 3 | 2,626 | $564,900 |
| 13440 FORDWELL DR | WATERFORD LAKES TR N32 | ORLANDO | 32828 | 3 | 2 | 1,659 | $469,900 |
| 205 LEXINGDALE DR | WATERFORD LAKES TR N33 | ORLANDO | 32828 | 3 | 2 | 1,790 | $473,999 |
| 371 LEXINGDALE DR | WATERFORD LAKES TR N33 | ORLANDO | 32828 | 4 | 2 | 2,005 | $499,000 |
| 408 LEXINGDALE DR | WATERFORD LAKES TR N33 | ORLANDO | 32828 | 4 | 2 | 2,049 | $469,900 |
| 15269 GALBI DR | WATERFORD TRLS PH 02 | ORLANDO | 32828 | 4 | 2 | 3,407 | $525,000 |
| 15688 GALBI DR | WATERFORD TRLS PH 02 | ORLANDO | 32828 | 6 | 2 | 1,929 | $430,000 |
| 154 WOODBURY PINES CIR | WOODBURY PINES | ORLANDO | 32828 | 3 | 2 | 1,542 | $387,000 |
So What Next?

Next Step
If all of the above factors are looking good then you are pretty much ready to qualify for a loan and ready to buy a house in the price range you may want. Note Cash, Credit, Income and Debt-to-Income Ratio are major factors but depending on your situation such as if you had a bankruptcy or late payments, temporary loss of income, change of job, change of profession or type of work etc may impact in obtaining the loan from a lender.
Here I am trying to EDUCATE the BUYER as to which factors are important and how they may help you in getting a Pre-Qualification letter from the lender.
So the NEXT STEP is to set up a time to go over these factors and understand where you stand and determine your next step.




